Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Elementary School | PK - 05 | 893 | 15 | 33990 |
Cape Elementary School | KG - 05 | 750 | 14 | 33904 |
Diplomat Elementary School | KG - 05 | 1,070 | 15 | 33909 |
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Hector A. Cafferata Jr Elementary School | KG - 05 | 738 | 14 | 33993 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 957 | 18 | 33990 |
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Cypress Lake Middle School | 06 - 08 | 800 | 17 | 33919 |
Diplomat Middle School | 06 - 08 | 875 | 17 | 33909 |
Gulf Middle School | 06 - 08 | 800 | 20 | 33914 |
Mariner Middle School | 06 - 08 | 1,020 | 15 | 33993 |
Oasis Charter Middle School | 06 - 08 | 850 | 16 | 33914 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Florida Southwestern Collegiate High School | 09 - 12 | 400 | 20 | 33919 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Island Coast High School | 09 - 12 | 1,610 | 20 | 33909 |
Mariner High School | 09 - 12 | 1,544 | 22 | 33993 |
Oasis Charter High School | 09 - 12 | 742 | 17 | 33914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral Technical College | UG - UG | 250 | 0 | 33993 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
City | County | |
---|---|---|
Population | 203,078 | 796,342 |
Population Density | 1,922 | 1,015 |
Median Age | 44.7 | 46.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 64,244 | 62,055 |
Average Income per Capita | 31,232 | 36,183 |
Located in Lee County, Cape Coral is a city in Florida that was founded in 1957. The city was a planned community that was developed from a master plan and whose population grew to more than 150 000 residents by the years 2010. It is the largest city in terms of size between Miami and Tampa. With more than 400 mi of navigable waterways and more miles of canals than any other city the world over, Cape Coral is known as the “Waterfront Wonderland”
Cape Coral is one of the most beautiful places to call home in Florida. The city was founded in 1957 when Leonard and Jack Rosen purchased an area of land measuring 103 square miles. The city of Cape Coral has seen one of the fastest growths and is home to many professionals and families. Finding prime real estate property or luxury homes in Cape Coral is a rewarding process.
Cape Coral has been able to maintain its beauty and continuously leave visitors awestruck with the natural beauty of the environs. Finding luxury homes for sale in Cape Coral is made an easy process through the wide range f services provided by BHHS Florida Realty. You can browse listing of homes for sale in the area and find properties that are just right for you.
Live in an area where the weather is great, with homes that were intricately designed and built by expert builders. If you are looking for luxury homes in Cape Coral that has breathtaking views of the Atlantic Ocean, starting with BHHS Florida Realty is your first and best option. Their real estate experts are waiting to assist you.
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers - Gulf Harbour
15301 McGregor Blvd
Fort Myers, FL
239-466-9905
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff